How vendors can create or update products in bulk
This guide shows how you can upload new products by batch.
Please take note the following before uploading:
Column _id is a unique identifier for each product. Please do not delete the column.
For new products, please leave cells under column 1 empty.
Bulk uploaded products will be in active, draft or pending status depending on the merchant's permission settings.
The Handle should be unique for each product. New variants for the same product should have the same handle.
Images should be in a URL format and should be a direct source to the image (e.g.: https://unsplash.com/photos/A6JxK37IlPo)
If you are a vendor, please leave this column as is.
Supported file type: CSV
All columns are required. Use default values if unsure
Available Columns and Description
Below are the instructions on how you can create new products by batch.
From your Vendor portal, go to Products and hit the Import button.
A pop-up window will appear. Click the 'Export to CSV' button to download the template.
The csv template will be downloaded and will look like this.
Insert a new row to create a new product. Note that column 1 of that new row must be empty.
Once all fields are filled-out, save the csv file. Click the 'Choose File' button and upload through the Upload button.
You can then check for the new products added in your list by using the Search field in the Products tab.
Video Guide - How to Create New Products by Batch
Please take note the following before uploading:
Column _id is a unique identifier for each product. Please do not delete the column.
For new products, please leave cells under column 1 empty.
Bulk uploaded products will be in active, draft or pending status depending on the merchant's permission settings.
The Handle should be unique for each product. New variants for the same product should have the same handle.
Images should be in a URL format and should be a direct source to the image (e.g.: https://unsplash.com/photos/A6JxK37IlPo)
If you are a vendor, please leave this column as is.
Supported file type: CSV
All columns are required. Use default values if unsure
Available Columns and Description
Column Name | Description | Type/Value | Example/Default Value |
---|---|---|---|
Handle | The handle is a product identifier. | Lower case text, Hyphens, Numbers | iPhone-14-64-gb |
Title | The title is the product name that potential buyers identify with | Text, Numbers | iPhone 14 64 GB |
Description | The description are details about the product | Text, Numbers | iPhone is a great product |
Vendor | The Vendor is typically the supplier of the product | Text, Numbers and - | Apple, vendor-78 |
Published | Whether the product is Listed or Unlisted on the website | Acceptable values: TRUE or FALSE | N/A |
Option1 Name | Product option | Text Only | Color |
Option1 Value | Product option value | Text and Numbers | Green, 100 ml |
Option2 Name | Product option | Text Only | Storage |
Option2 Value | Product option value | Text and Numbers | 128GB |
Option3 Name | Product option | Text Only | Wireless |
Option3 Value | Product option value | Text and Numbers | Cellular, 100 ml |
Variant SKU | SKU value of the variant | Text & Numbers | SKUQWRTY123 |
Variant Inventory Policy | Can items be sold if out of stock? | Acceptable value: DENY - Purchase of this item will not be allowed. CONTINUE - Purchase of this item will be allowed even when out of stock | DENY |
Variant Fulfillment Service | A service that fulfils your order | Acceptable value: MANUAL | MANUAL |
Variant Price | Price of the variant | Numbers | 25.00 |
Variant Compare At Price | The original price, if your Variant Price is a discounted price | Numbers. | 300.00 |
Variant Requires Shipping | Is the variant a physical product? Can it be shipped? | Acceptable values: TRUE or FALSE | FALSE |
Variant Taxable | Should additional tax be charged on the variant price? | Acceptable values: TRUE or FALSE | TRUE |
Variant Barcode | Unique identifier of the variant | Numbers | 123456789 |
Variant Image | The image URL of the variant | Text as a URL | https://unsplash.com/photos/A6JxK37IlPo |
Variant Weight Unit | Unit of the variant item | Acceptable values: KILOGRAMS, GRAMS, OUNCES, POUNDS | GRAMS |
Variant Tax Code | Specifies the Avalara tax code for the product variant | Text | DA04000 - Applicable only for USA stores and if Avalara is installed |
Gift Card | Tells whether the variant is a gift card product | Acceptable values: TRUE or FALSE | TRUE |
Tags | Tags associated to the product | Multiple Text, Numbers separated by a comma (,) | Black, 128GB, Premium |
Image Src | The image of the variant | Multiple URL(s) separated by a comma (,) | https://unsplash.com/photos/A6JxK37IlPo,https://unsplash.com/photos/A6JxK37IlPo |
Image Alt Text | An explanation of the product image | Text | My new shiny iPhone |
Cost per item | The cost of the product variant | Numbers | 12.50 |
Track Quantity | Whether variant inventory should be tracked | Acceptable values: TRUE or FALSE | FALSE |
Inventory Location | The quantity of product variant for this location | Numbers | 13 |
Below are the instructions on how you can create new products by batch.
From your Vendor portal, go to Products and hit the Import button.
A pop-up window will appear. Click the 'Export to CSV' button to download the template.
The csv template will be downloaded and will look like this.
Insert a new row to create a new product. Note that column 1 of that new row must be empty.
Once all fields are filled-out, save the csv file. Click the 'Choose File' button and upload through the Upload button.
You can then check for the new products added in your list by using the Search field in the Products tab.
Video Guide - How to Create New Products by Batch
Updated on: 08/04/2024
Thank you!